- Handel
- Spezifikationen der Instrumente
- Edelmetalle
- XAGEUR Investing
XAGEUR - Silberpreis/Euro Online Handel
XAGEUR - Silberpreis/Euro Handelsbedingungen
OPTIONEN | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
---|---|---|---|
Spread in Pips | 120 | 120 | 120 |
Floating Spread in pips | 55 | 55 | 55 |
Orderdistanz in Pips | 90 | 90 | 90 |
Swap (Long/Short) | -20.19 / -0.67 EUR pro 5000 oz | -20.19 / -0.67 EUR pro 5000 oz | -20.19 / -0.67 EUR pro 5000 oz |
Minimaler Preiswechsel | 0.001 | 0.001 | 0.001 |
Verfügbare Volumina | >=500.00 oz | 5.00 – 5000.00 oz | >=5.00 oz |
Kontraktgröße | -/- | -/- | -/- |
1 Pip-Wert per 1 OZ | 0.001 EUR | 0.001 EUR | 0.001 EUR |
OPTIONEN | Standard-Fixed | Micro-Fixed | Demo-Fixed | PAMM-Fixed |
---|---|---|---|---|
Spread in Pips | 120 | 120 | 120 | - |
Orderdistanz in Pips | 90 | 90 | 90 | - |
Swap (Long/Short) | -20.19 / -0.67 EUR pro 1 lot | -20.19 / -0.67 EUR pro 1 lot | -20.19 / -0.67 EUR pro 1 lot | - |
Minimaler Preiswechsel | 0.001 | 0.001 | 0.001 | - |
Verfügbare Volumina | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | - |
Lotgröße | 5000 oz | 5000 oz | 5000 oz | - |
1 Pip-Wert per 1 lot | 5 EUR | 5 EUR | 5 EUR | - |
OPTIONEN | Standard-Floating | Micro-Floating | Demo-Floating | PAMM-Floating |
---|---|---|---|---|
Floating Spread in pips | 55 | 55 | 55 | 55 |
Orderdistanz in Pips | 90 | 90 | 90 | 90 |
Swap (Long/Short) | -20.19 / -0.67 EUR pro 1 lot | -20.19 / -0.67 EUR pro 1 lot | -20.19 / -0.67 EUR pro 1 lot | -20.19 / -0.67 EUR pro 1 lot |
Minimaler Preiswechsel | 0.001 | 0.001 | 0.001 | 0.001 |
Verfügbare Volumina | 0.01 – 10000 lot | 0.01 – 10000 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
Lotgröße | 5000 oz | 5000 oz | 5000 oz | 5000 oz |
1 Pip-Wert per 1 lot | 5 EUR | 5 EUR | 5 EUR | 5 EUR |
Silberpreis/Euro Geschäftszeiten
Silberpreis/Euro trading hours are the time when investors can buy and sell Silberpreis/Euro. The Silberpreis/Euro is traded on multiple exchanges around the world. This means that investors have many different opportunities to trade Silberpreis/Euro during different trading hours. Depending on where you live, you may be able to trade Silberpreis/Euro at any time throughout the day or night. For those who want to take advantage of these opportunities, it is important to know when Silberpreis/Euro trading hours begin and end.
Silber gegen Euro
XAGEUR spiegelt den aktuellen Wert von einer Unze des Silbers ausgedrückt in Euro wider.