Trade Bitcoin/USD CFDs - Bitcoin/USD Trading
BTCUSD Trading Conditions
Parametri | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
---|---|---|---|
Spread Fisso in pips | 100 | 100 | 100 |
Spread Fluttuante in pips | 100 | 100 | 100 |
Distanza di ordini in punti | 200 | 200 | 200 |
Swap (Lungo/Corto) | -87.46 / -87.46 USD a 1 contract | -87.46 / -87.46 USD a 1 contract | -87.46 / -87.46 USD a 1 contract |
Cifra | 1 | 1 | 1 |
Volumi disponibili | 0.01 – 10.00 contract | 0.01 – 1.00 contract | 0.01 – 10.00 contract |
Dimensione del contratto | 1 BTC | 1 BTC | 1 BTC |
Valore di 1 punto per volume 100000 | 100000 USD | 100000 USD | 100000 USD |
Volume Limit | 10 BTC | 10 BTC | 10 BTC |
Parametri | Standard-Fixed | Micro-Fixed | Demo-Fixed | PAMM-Fixed |
---|---|---|---|---|
Spread Fisso in pips | 100 | 100 | 100 | 100 |
Distanza di ordini in punti | 200 | 200 | 200 | 200 |
Swap (Lungo/Corto) | -87.46 / -87.46 USD a 1 lot | -87.46 / -87.46 USD a 1 lot | -87.46 / -87.46 USD a 1 lot | -87.46 / -87.46 USD a 1 lot |
Cifra | 1 | 1 | 1 | 1 |
Volumi disponibili | 0.01 – 10 lot | 0.01 – 1 lot | 0.01 – 10 lot | 0.01 – 10 lot |
lotto | 1 BTC | 1 BTC | 1 BTC | 1 BTC |
Valore di 1 punto per volume 1 lot | 1 USD | 1 USD | 1 USD | 1 USD |
Volume Limit | 10 BTC | 10 BTC | 10 BTC | 10 BTC |
Parametri | Standard-Floating | Micro-Floating | Demo-Floating | PAMM-Floating |
---|---|---|---|---|
Spread Fluttuante in pips | 100 | 100 | 100 | 100 |
Distanza di ordini in punti | 200 | 200 | 200 | 200 |
Swap (Lungo/Corto) | -87.46 / -87.46 USD a 1 lot | -87.46 / -87.46 USD a 1 lot | -87.46 / -87.46 USD a 1 lot | -87.46 / -87.46 USD a 1 lot |
Cifra | 1 | 1 | 1 | 1 |
Volumi disponibili | 0.01 – 10 lot | 0.01 – 10 lot | 0.01 – 10 lot | 0.01 – 10 lot |
lotto | 1 BTC | 1 BTC | 1 BTC | 1 BTC |
Valore di 1 punto per volume 1 lot | 1 USD | 1 USD | 1 USD | 1 USD |
Volume Limit | 10 BTC | 10 BTC | 10 BTC | 10 BTC |
BTCUSD Trading Hours
Bitcoin/USD trading hours are the time when investors can buy and sell Bitcoin/USD crypto pairs. The Bitcoin/USD pair is traded on multiple exchanges around the world. This means that investors have many different opportunities to trade Bitcoin/USD during different trading hours. Depending on where you live, you may be able to trade Bitcoin/USD at any time throughout the day or night. For those who want to take advantage of these opportunities, it is important to know when Bitcoin/USD trading hours begin and end.
Crypto Pair BTCUSD | Criptovaluta |
Bitcoin (Bitcoin) is the most popular cryptocurrency in terms of capitalization and trading volumes as well as liquidity in the world.