- Handel
- Information für den Aktienhandel
- Marginänderungen für Aktien
Marginänderungen für Aktien
In Zusammenhang mit den Korpsereignissen bei manchen Emittenten wird vorläufig das Marginniveau von 5% bis zu 20% (d.h. maximale Hebelwirkung wird von 1:20 bis zu 1:5 gekürzt) für diese CFD-Aktien verändert.
In den Tabellen "Datum der Marginänderung" und "Enddatum des Ereignisses" sind die Perioden der Marginvergrößerung dargestellt. Dabei kann das Ereignis vor dem Enddatum enden, und die Margin wird früher zu ihrem Wert von 5% vor diesem Datum zurückgesetzt.
Instrument | Gesellschaft | Veränderungsdatum der Margin | End-Datum des Ereignisses |
---|---|---|---|
#T-6753 | Sharp Corporation | 01.01.19 | |
#T-5406 | Kobe Steel, Ltd. | 01.01.19 | |
#T-8002 | MARUBENI | 01.01.19 | |
#H-1199 | COSCO PACIFIC | 01.01.19 | |
#H-1810 | Xiaomi Corp. | 01.01.19 | |
#H-1988 | China Minsheng Banking Corp Ltd | 01.01.19 | |
#H-2601 | China Pacific Insurance Group Co Ltd | 01.01.19 | |
#H-3968 | China Merchants Bank Co Ltd | 01.01.19 | |
#A-AHY | Asaleo Care Ltd | 01.01.19 | |
#A-HVN | Harvey Norman Holdings Ltd | 01.01.19 | |
#A-IGO | Independence Group NL | 01.01.19 | |
#A-NEC | Nine Entertainment Co Holdings Ltd | 01.01.19 | |
#A-QUB | Qube Holdings Ltd | 01.01.19 | |
#A-SVW | Seven Group Holdings Ltd | 01.01.19 | |
#L-IHG | InterContinental Hotels Group PLC | 01.01.19 | |
#S-TSLA | Tesla Motors Inc. | 01.01.19 | |
#L-TLW | Tullow Oil PLC | 03.01.20 | |
#D-LHA | Deutsche Lufthansa AG | 26.08.20 | |
#S-AAL | American Airlines Group Inc. | 26.08.20 | |
#S-DAL | Delta Air Lines Inc | 26.08.20 | |
#S-AAPL | Apple Inc | 01.09.20 | |
#S-BA | Boeing Company | 29.09.20 | |
#A-QAN | Qantas Airways Ltd | 07.04.21 | |
#A-ORA | Orora Ltd | 11.08.25 | 14.08.25 |
#A-ORG | Origin Energy Ltd | 11.08.25 | 14.08.25 |
#A-RMD | ResMed Inc | 11.08.25 | 14.08.25 |
#A-SUN | Suncorp Group Ltd | 11.08.25 | 14.08.25 |
#A-TLS | Telstra Corporation Ltd | 11.08.25 | 14.08.25 |
#CA-MRU | Metro Inc. | 11.08.25 | 14.08.25 |
#D-EOA | E.ON SE | 11.08.25 | 14.08.25 |
#S-TGT | Target Corp. | 11.08.25 | 14.08.25 |
#A-RIO | Rio Tinto Ltd | 12.08.25 | 15.08.25 |
#A-WBC | Westpac Banking Corp | 12.08.25 | 15.08.25 |
#D-LXS | Lanxess AG | 12.08.25 | 15.08.25 |
#D-RWE | RWE AG | 12.08.25 | 15.08.25 |
#D-TKA | ThyssenKrupp AG | 12.08.25 | 15.08.25 |
#L-ANTO | Antofagasta PLC | 12.08.25 | 15.08.25 |
#L-AV | Aviva PLC | 12.08.25 | 15.08.25 |
#L-BP | BP PLC | 12.08.25 | 15.08.25 |
#L-HSBA | HSBC Holdings PLC | 12.08.25 | 15.08.25 |
#L-RIO | Rio Tinto PLC | 12.08.25 | 15.08.25 |
#S-BABA | Alibaba Group HLDG Ltd | 12.08.25 | 15.08.25 |
#S-CSCO | Cisco System Inc | 12.08.25 | 15.08.25 |
#S-DE | Deere & Co | 12.08.25 | 15.08.25 |
#CA-ENB | Enbridge Inc. | 13.08.25 | 18.08.25 |
#CA-GIBa | CGI | 13.08.25 | 18.08.25 |
#CA-MG | Magna International Inc. | 13.08.25 | 18.08.25 |
#S-BP | BP p.l.c. | 13.08.25 | 18.08.25 |
#S-COF | Capital One Financial Corp. | 13.08.25 | 18.08.25 |
#S-DUK | Duke Energy Corp. | 13.08.25 | 18.08.25 |
#S-HON | Honeywell International Inc | 13.08.25 | 18.08.25 |
#S-LLY | Eli Lilly and Company | 13.08.25 | 18.08.25 |
#S-SBUX | Starbucks Corporation | 13.08.25 | 18.08.25 |
#S-XOM | Exxon Mobil Corporation | 13.08.25 | 18.08.25 |
#A-AZJ | Aurizon Holdings Ltd | 14.08.25 | 19.08.25 |
#A-BSL | BlueScope Steel Ltd | 14.08.25 | 19.08.25 |
#A-GPT | GPT Group | 14.08.25 | 19.08.25 |
#A-ILU | Iluka Resources Ltd | 14.08.25 | 19.08.25 |
#A-LLC | Lend Lease Group | 14.08.25 | 19.08.25 |
#S-COP | ConocoPhillips | 14.08.25 | 19.08.25 |
#S-REGN | Regeneron Pharmaceuticals Inc. | 14.08.25 | 19.08.25 |
#A-BHP | BHP Billiton Ltd | 15.08.25 | 20.08.25 |
#A-CGF | Challenger Ltd | 15.08.25 | 20.08.25 |
#A-FBU | Fletcher Building Ltd | 15.08.25 | 20.08.25 |
#A-QBE | QBE Insurance Group Ltd | 15.08.25 | 20.08.25 |
#A-SCP | Shopping Centres Australasia Property Group Re Ltd | 15.08.25 | 20.08.25 |
#A-SUN | Suncorp Group Ltd | 15.08.25 | 20.08.25 |
#A-TCL | Transurban Group | 15.08.25 | 20.08.25 |
#A-WPL | Woodside Petroleum Ltd | 15.08.25 | 20.08.25 |
#CA-FTS | Fortis Inc. | 15.08.25 | 20.08.25 |
#CA-TRI | Thomson Reuters Corp | 15.08.25 | 20.08.25 |
#L-BLT | BHP Group PLC | 15.08.25 | 21.08.25 |
#S-CVX | Chevron Corporation | 15.08.25 | 20.08.25 |
#S-HD | Home Depot | 15.08.25 | 20.08.25 |
#A-APA | APA Group | 18.08.25 | 21.08.25 |
#A-CBA | Commonwealth Bank of Australia | 18.08.25 | 21.08.25 |
#A-DOW | Downer EDI Ltd | 18.08.25 | 21.08.25 |
#A-DXS | DEXUS Property Group | 18.08.25 | 21.08.25 |
#A-NST | Northern Star Resources Ltd | 18.08.25 | 21.08.25 |
#A-SGP | Stockland Corporation Ltd | 18.08.25 | 21.08.25 |
#A-STO | Santos Ltd | 18.08.25 | 21.08.25 |
#CA-MFC | Manulife Financial Corp. | 18.08.25 | 21.08.25 |
#S-BIDU | Baidu Inc. | 18.08.25 | 21.08.25 |
#S-LOW | Lowe's Companies Inc. | 18.08.25 | 21.08.25 |
#S-TGT | Target Corp. | 18.08.25 | 21.08.25 |
#A-AMP | AMP Ltd | 19.08.25 | 22.08.25 |
#A-BXB | Brambles Ltd | 19.08.25 | 22.08.25 |
#A-GMG | Goodman Group Pty Ltd | 19.08.25 | 22.08.25 |
#A-HLS | Healius Ltd | 19.08.25 | 22.08.25 |
#A-IAG | Insurance Australia Group Ltd | 19.08.25 | 22.08.25 |
#A-QUB | Qube Holdings Ltd | 19.08.25 | 22.08.25 |
#A-RRL | Regis Resources Ltd | 19.08.25 | 22.08.25 |
#CA-CG | Centerra Gold Inc | 19.08.25 | 22.08.25 |
#CA-WPM | Wheaton Precious Metals Corp | 19.08.25 | 22.08.25 |
#L-AAL | Anglo American PLC | 19.08.25 | 22.08.25 |
#L-IHG | InterContinental Hotels Group PLC | 19.08.25 | 22.08.25 |
#L-IMT | Imperial Brands PLC ? | 19.08.25 | 22.08.25 |
#L-LGEN | Legal & General Group PLC | 19.08.25 | 22.08.25 |
#S-MAR | Marriott International Inc | 19.08.25 | 22.08.25 |
#S-MSFT | Microsoft Corporation | 19.08.25 | 22.08.25 |
#S-WMT | Wal-Mart Stores Inc | 19.08.25 | 22.08.25 |
#S-AMGN | Amgen Inc. | 20.08.25 | 25.08.25 |
#A-FMG | Fortescue Metals Group Ltd | 21.08.25 | 26.08.25 |
#S-LYB | LyondellBasell Industries NV | 21.08.25 | 26.08.25 |
#S-PBR | Petroleo Brasileiro | 21.08.25 | 26.08.25 |
#A-CGF | Challenger Ltd | 22.08.25 | 27.08.25 |
#A-TAH | Tabcorp Holdings Ltd | 22.08.25 | 27.08.25 |
#CA-BMO | Bank of Montreal | 22.08.25 | 27.08.25 |
#CA-BNS | Bank of Nova Scotia | 22.08.25 | 27.08.25 |
#L-PRU | Prudential PLC | 22.08.25 | 27.08.25 |
#S-JNJ | Johnson & Johnson | 22.08.25 | 27.08.25 |
#A-IGO | Independence Group NL | 25.08.25 | 28.08.25 |
#A-NEC | Nine Entertainment Co Holdings Ltd | 25.08.25 | 28.08.25 |
#A-TLS | Telstra Corporation Ltd | 25.08.25 | 28.08.25 |
#A-TWE | Treasury Wine Estates Ltd | 25.08.25 | 28.08.25 |
#A-WES | Wesfarmers Ltd | 25.08.25 | 28.08.25 |
#A-WOW | Woolworths Ltd | 25.08.25 | 28.08.25 |
#CA-DOL | Dollarama Inc. | 25.08.25 | 28.08.25 |
#CA-NA | National Bank of Canada | 25.08.25 | 28.08.25 |
#CA-RY | Royal Bank of Canada | 25.08.25 | 28.08.25 |
#CA-SLF | Sun Life Financial Inc | 25.08.25 | 28.08.25 |
#S-EA | Electronic Arts Inc. | 25.08.25 | 28.08.25 |
#A-HVN | Harvey Norman Holdings Ltd | 26.08.25 | 29.08.25 |
#A-MPL | Medibank Private Ltd | 26.08.25 | 29.08.25 |
#A-QAN | Qantas Airways Ltd | 26.08.25 | 29.08.25 |
#A-SFR | Sandfire Resources NL | 26.08.25 | 29.08.25 |
#CA-CM | Canadian Imperial Bank of Commerce | 26.08.25 | 29.08.25 |
#CA-TD | Toronto-Dominion Bank | 26.08.25 | 29.08.25 |
#L-AV | Aviva PLC | 26.08.25 | 29.08.25 |
#L-GLEN | Glencore Xstrata PLC | 26.08.25 | 29.08.25 |
#S-HPQ | Hewlett-Packard Company | 26.08.25 | 29.08.25 |
#S-NTAP | NetApp Inc. | 26.08.25 | 29.08.25 |
#S-NVDA | Nvidia Corp. | 26.08.25 | 29.08.25 |
#A-ORA | Orora Ltd | 27.08.25 | 01.09.25 |
#CA-ABX | Barrick Gold Corp | 27.08.25 | 01.09.25 |
#S-EBAY | eBay Inc | 27.08.25 | 01.09.25 |
#S-GPS | The Gap Inc. | 27.08.25 | 01.09.25 |
#S-GS | Goldman Sachs Group | 27.08.25 | 01.09.25 |
#S-KHC | Kraft Heinz Co. | 27.08.25 | 01.09.25 |
#S-UNP | Union Pacific Corp. | 27.08.25 | 01.09.25 |
#CA-SAP | Saputo Inc | 29.08.25 | 03.09.25 |
#S-KEY | KeyCorp | 29.08.25 | 03.09.25 |
#S-MCD | McDonalds Corporation | 29.08.25 | 03.09.25 |
#S-NKE | Nike Inc | 29.08.25 | 03.09.25 |
#S-RF | Regions Financial | 29.08.25 | 03.09.25 |
#A-ORG | Origin Energy Ltd | 01.09.25 | 04.09.25 |
#S-FOXA | Fox Corp | 01.09.25 | 04.09.25 |
#S-HAL | Halliburton Co. | 01.09.25 | 04.09.25 |
#S-SLB | Schlumberger | 01.09.25 | 04.09.25 |
#CA-IMO | Imperial Oil Ltd | 02.09.25 | 05.09.25 |
#CA-MRU | Metro Inc. | 02.09.25 | 05.09.25 |
#CA-SU | Suncor Energy Inc | 02.09.25 | 05.09.25 |
#S-CRM | Salesforce.com Inc. | 02.09.25 | 05.09.25 |
#S-QCOM | Qualcomm Inc. | 02.09.25 | 05.09.25 |
#S-WDC | Western Digital Corp. | 02.09.25 | 05.09.25 |
#CA-OTEX | Open Text Corp | 03.09.25 | 08.09.25 |
#S-BAC | Bank of America Corp. | 03.09.25 | 08.09.25 |
#S-GM | General Motors Company | 03.09.25 | 08.09.25 |
#S-PEP | PepsiCo Inc | 03.09.25 | 08.09.25 |
#CA-CNR | Canadian National Railway Co | 04.09.25 | 09.09.25 |
#CA-RCIb | Rogers Communications Inc | 04.09.25 | 09.09.25 |
#S-FDX | FedEx Corp. | 04.09.25 | 09.09.25 |
#S-GOOG | Alphabet Inc. | 04.09.25 | 09.09.25 |
#S-ORCL | Oracle Corp. | 04.09.25 | 09.09.25 |
#A-BSL | BlueScope Steel Ltd | 05.09.25 | 10.09.25 |
#S-SPG | Simon Property Group Inc. | 05.09.25 | 10.09.25 |
Entdecken Sie die Vorteile des Forex- & CFD-Handels mit IFC Markets
- Devisen
- Indexe
- Aktien
- Rohstoffe
- Persönlich Gestaltete Instrumente (PCI)
- Sehr kleine fixe Spreads
- Sofortige Ausführung
- Gestalten Sie Ihre eigenen Instrumente
- Oder wählen Sie fertige synthetische Instrumente aus der PCI-Bibliothek
- NetTradeX - unsere professionelle Plattform
- Populäre MT4, МТ5 & WebTerminal
- Kompetente online Unterstützung in 19 Sprachen
- 24 Stunden täglich