- Handel
- Information für den Aktienhandel
- Marginänderungen für Aktien
Marginänderungen für Aktien
In Zusammenhang mit den Korpsereignissen bei manchen Emittenten wird vorläufig das Marginniveau von 5% bis zu 20% (d.h. maximale Hebelwirkung wird von 1:20 bis zu 1:5 gekürzt) für diese CFD-Aktien verändert.
In den Tabellen "Datum der Marginänderung" und "Enddatum des Ereignisses" sind die Perioden der Marginvergrößerung dargestellt. Dabei kann das Ereignis vor dem Enddatum enden, und die Margin wird früher zu ihrem Wert von 5% vor diesem Datum zurückgesetzt.
Instrument | Gesellschaft | Veränderungsdatum der Margin | End-Datum des Ereignisses |
---|---|---|---|
#S-TROX | Tronox Holdings plc | 20.02.17 | |
#T-6753 | Sharp Corporation | 01.01.19 | |
#T-5406 | Kobe Steel, Ltd. | 01.01.19 | |
#T-8002 | MARUBENI | 01.01.19 | |
#H-1199 | COSCO PACIFIC | 01.01.19 | |
#H-1810 | Xiaomi Corp. | 01.01.19 | |
#H-1988 | China Minsheng Banking Corp Ltd | 01.01.19 | |
#H-2601 | China Pacific Insurance Group Co Ltd | 01.01.19 | |
#H-3968 | China Merchants Bank Co Ltd | 01.01.19 | |
#A-AHY | Asaleo Care Ltd | 01.01.19 | |
#A-HVN | Harvey Norman Holdings Ltd | 01.01.19 | |
#A-IGO | Independence Group NL | 01.01.19 | |
#A-NEC | Nine Entertainment Co Holdings Ltd | 01.01.19 | |
#A-QUB | Qube Holdings Ltd | 01.01.19 | |
#A-SVW | Seven Group Holdings Ltd | 01.01.19 | |
#L-IHG | InterContinental Hotels Group PLC | 01.01.19 | |
#S-TSLA | Tesla Motors Inc. | 01.01.19 | |
#L-TLW | Tullow Oil PLC | 03.01.20 | |
#D-LHA | Deutsche Lufthansa AG | 26.08.20 | |
#S-AAL | American Airlines Group Inc. | 26.08.20 | |
#S-DAL | Delta Air Lines Inc | 26.08.20 | |
#S-AAPL | Apple Inc | 01.09.20 | |
#S-BA | Boeing Company | 29.09.20 | |
#A-QAN | Qantas Airways Ltd | 07.04.21 | |
#A-BXB | Brambles Ltd | 10.03.25 | 13.03.25 |
#L-LGEN | Legal & General Group PLC | 10.03.25 | 13.03.25 |
#S-HPQ | Hewlett-Packard Company | 10.03.25 | 13.03.25 |
#S-NVDA | Nvidia Corp. | 10.03.25 | 13.03.25 |
#CA-CG | Centerra Gold Inc | 11.03.25 | 14.03.25 |
#CA-FNV | Franco-Nevada Corp. | 11.03.25 | 14.03.25 |
#D-DBK | Deutsche Bank AG | 11.03.25 | 14.03.25 |
#D-SDF | K&S AG | 11.03.25 | 14.03.25 |
#L-RBS | Royal Bank of Scotland Group PLC | 11.03.25 | 14.03.25 |
#S-ADBE | Adobe Systems Inc | 11.03.25 | 14.03.25 |
#S-HD | Home Depot | 11.03.25 | 14.03.25 |
#CA-BCE | BCE Inc | 12.03.25 | 17.03.25 |
#CA-CVE | Cenovus Energy Inc. | 12.03.25 | 17.03.25 |
#CA-L | Loblaw Companies Ltd | 12.03.25 | 17.03.25 |
#CA-TECKb | Teck Resources Ltd | 12.03.25 | 17.03.25 |
#CA-WN | George Weston Ltd | 12.03.25 | 17.03.25 |
#D-BMW | Bayerische Motoren Werke AG | 12.03.25 | 17.03.25 |
#S-EBAY | eBay Inc | 12.03.25 | 17.03.25 |
#S-FB | Meta Platforms Inc. | 12.03.25 | 17.03.25 |
#S-GILD | Gilead Sciences Inc. | 12.03.25 | 17.03.25 |
#S-KO | Coca-Cola Company | 12.03.25 | 17.03.25 |
#CA-PPL | Pembina Pipeline Corp | 13.03.25 | 18.03.25 |
#S-AIG | American International Group | 13.03.25 | 18.03.25 |
#S-HCA | HCA Healthcare Inc. | 13.03.25 | 18.03.25 |
#S-MRK | Merck Co Inc | 13.03.25 | 18.03.25 |
#S-WU | Western Union | 13.03.25 | 18.03.25 |
#L-PRU | Prudential PLC | 17.03.25 | 21.03.25 |
#S-GIS | General Mills Inc. | 17.03.25 | 20.03.25 |
#S-STX | Seagate Technology PLC | 17.03.25 | 20.03.25 |
#CA-POW | Power Corporation of Canada | 18.03.25 | 21.03.25 |
#D-LXS | Lanxess AG | 18.03.25 | 21.03.25 |
#D-RWE | RWE AG | 18.03.25 | 21.03.25 |
#S-PM | Philip Morris International Inc | 18.03.25 | 21.03.25 |
#CA-CNQ | Canadian Natural Resources Ltd | 19.03.25 | 24.03.25 |
#CA-QSR | Restaurant Brands International | 19.03.25 | 24.03.25 |
#S-FDX | FedEx Corp. | 19.03.25 | 24.03.25 |
#S-MU | Micron Technology Inc. | 19.03.25 | 24.03.25 |
#S-NKE | Nike Inc | 19.03.25 | 24.03.25 |
#L-TLW | Tullow Oil PLC | 21.03.25 | 26.03.25 |
#S-MO | Altria Group | 21.03.25 | 26.03.25 |
#S-TOT | Total | 21.03.25 | 26.03.25 |
#L-STAN | Standard Chartered PLC | 25.03.25 | 28.03.25 |
#CA-CM | Canadian Imperial Bank of Commerce | 26.03.25 | 31.03.25 |
#CA-CP | Canadian Pacific Railway Ltd | 26.03.25 | 31.03.25 |
#CA-CSU | Constellation Software Inc․ | 26.03.25 | 31.03.25 |
#S-HMC | Honda Motor Co Ltd | 26.03.25 | 31.03.25 |
#CA-NA | National Bank of Canada | 27.03.25 | 01.04.25 |
#CA-NTR | Nutrien Ltd | 27.03.25 | 01.04.25 |
#CA-TRP | TransCanada Corp | 27.03.25 | 01.04.25 |
#S-DE | Deere & Co | 27.03.25 | 01.04.25 |
#S-MDLZ | Mondelez International Inc. | 27.03.25 | 01.04.25 |
#S-TM | Toyota Motor Corporation | 27.03.25 | 01.04.25 |
#S-USB | U.S. Bancorp | 27.03.25 | 01.04.25 |
#S-XRX | Xerox | 27.03.25 | 01.04.25 |
#S-CMCSA | Comcast Corp. | 31.03.25 | 03.04.25 |
#CA-DOL | Dollarama Inc. | 01.04.25 | 04.04.25 |
#L-IHG | InterContinental Hotels Group PLC | 01.04.25 | 04.04.25 |
#S-CSCO | Cisco System Inc | 01.04.25 | 04.04.25 |
#S-AXP | American Express Company | 02.04.25 | 07.04.25 |
#S-BMY | Bristol-Myers Squibb Co. | 02.04.25 | 07.04.25 |
#S-NTAP | NetApp Inc. | 02.04.25 | 07.04.25 |
#S-XOM | Exxon Mobil Corporation | 02.04.25 | 07.04.25 |
#S-DAL | Delta Air Lines Inc | 04.04.25 | 09.04.25 |
#S-WBA | Walgreens Boots Alliance Inc. | 04.04.25 | 09.04.25 |
#S-GPS | The Gap Inc. | 07.04.25 | 10.04.25 |
#S-MA | Mastercard Inc | 07.04.25 | 10.04.25 |
#CA-TD | Toronto-Dominion Bank | 08.04.25 | 11.04.25 |
#D-DTE | Deutsche Telekom AG | 08.04.25 | 11.04.25 |
#L-LLOY | Lloyds Banking Group PLC | 08.04.25 | 11.04.25 |
#L-RB | Reckitt Benckiser Group PLC | 08.04.25 | 11.04.25 |
#L-TSCO | Tesco PLC | 08.04.25 | 14.04.25 |
#S-GIS | General Mills Inc. | 08.04.25 | 11.04.25 |
#S-ORCL | Oracle Corp. | 08.04.25 | 11.04.25 |
#S-VZ | Verizon Communications Inc | 08.04.25 | 11.04.25 |
#S-BK | The Bank of New York Mellon Corp. | 09.04.25 | 14.04.25 |
#S-JPM | JP Morgan Chase & Company | 09.04.25 | 14.04.25 |
#S-MS | Morgan Stanley | 09.04.25 | 14.04.25 |
#S-WFC | Wells Fargo | 09.04.25 | 14.04.25 |
#S-GS | Goldman Sachs Group | 10.04.25 | 15.04.25 |
#S-UNH | United Health Group | 10.04.25 | 15.04.25 |
Entdecken Sie die Vorteile des Forex- & CFD-Handels mit IFC Markets
- Devisen
- Indexe
- Aktien
- Rohstoffe
- Persönlich Gestaltete Instrumente (PCI)
- Sehr kleine fixe Spreads
- Sofortige Ausführung
- Gestalten Sie Ihre eigenen Instrumente
- Oder wählen Sie fertige synthetische Instrumente aus der PCI-Bibliothek
- NetTradeX - unsere professionelle Plattform
- Populäre MT4, МТ5 & WebTerminal
- Kompetente online Unterstützung in 19 Sprachen
- 24 Stunden täglich