- Trading
- Conditions de trading
- Information d'Actions de trading
- Calendrier financier
Calendrier financier
Toutes les sociétés, dont les Actions sont tradées dans les marchés boursiers, proposent régulièrement (une fois tous les 3 ou 6 mois) des rapports publics sur leurs activités financières et industrielles.
La date de publication du rapport est connue à l’avance et le contenu du rapport a l'impact le plus significatif sur les prix des actions de la compagnie du Marché Boursier ainsi que sur le montant des dividendes payés.
Nous attirons votre attention sur le fait que le calendrier des résultats de chaque société a ses propres caractéristiques en tant que composition d’information ainsi que période de déclaration. Pour la clarification des caractéristiques du rapport et le changement possible de date, vous pouvez consulter le site-web de la société: l'émetteur des actions.
Vous cherchez un instrument de trading ?
Instrument |
Compagnie |
Q1 |
2Q |
Q3 |
Q4 |
| #A-ALL | Aristocrat Leisure Ltd | 14.05.2025 | 12.11.2025 | ||
| #A-AMP | AMP Ltd | 07.08.2025 | 17.02.2025 | ||
| #A-ANZ | Australia and New Zealand Banking Group Ltd | 08.05.2025 | 10.11.2025 | ||
| #A-APA | APA Group | 20.08.2025 | 18.02.2026 | ||
| #A-AZJ | Aurizon Holdings Ltd | 18.08.2025 | 16.02.2026 | ||
| #A-BHP | BHP Billiton Ltd | 19.08.2025 | 15.02.2026 | ||
| #A-BSL | BlueScope Steel Ltd | 18.08.2025 | 16.02.2026 | ||
| #A-BXB | Brambles Ltd | 21.08.2025 | 19.02.2026 | ||
| #A-CBA | Commonwealth Bank of Australia | 13.08.2025 | 10.02.2026 | ||
| #A-CGF | Challenger Ltd | 17.04.2025 | 19.08.2025 | 17.02.2026 | |
| #A-DOW | Downer EDI Ltd | 14.05.2025 | 18.08.2025 | 17.02.2026 | |
| #A-DXS | DEXUS Property Group | 19.08.2025 | 10.02.2026 | ||
| #A-FBU | Fletcher Building Ltd | 20.08.2025 | 17.02.2026 | ||
| #A-FMG | Fortescue Metals Group Ltd | 26.08.2025 | 25.02.2026 | ||
| #A-GMG | Goodman Group Pty Ltd | 21.08.2025 | 17.02.2026 | ||
| #A-GPT | GPT Group | 17.08.2025 | 15.02.2026 | ||
| #A-HLS | Healius Ltd | 21.08.2025 | 24.02.2026 | ||
| #A-HVN | Harvey Norman Holdings Ltd | 27.08.2025 | 26.02.2026 | ||
| #A-IAG | Insurance Australia Group Ltd | 13.08.2025 | 12.02.2026 | ||
| #A-IGO | Independence Group NL | 28.04.2025 | 18.02.2026 | ||
| #A-ILU | Iluka Resources Ltd | 16.04.2025 | 22.10.2025 | ||
| #A-IPL | Incitec Pivot Ltd. | 12.05.2025 | 11.11.2025 | ||
| #A-LLC | Lend Lease Group | 18.08.2025 | 23.02.2026 | ||
| #A-MPL | Medibank Private Ltd | 27.05.2025 | 18.11.2025 | ||
| #A-MQG | Macquarie Group Ltd | 09.05.2025 | 06.11.2025 | ||
| #A-MTS | Metcash Ltd | 23.06.2025 | 01.12.2025 | ||
| #A-NAB | National Australia Bank Ltd | 07.05.2025 | 05.11.2025 | ||
| #A-NEC | Nine Entertainment Co Holdings Ltd | 27.08.2025 | 23.02.2026 | ||
| #A-NST | Northern Star Resources Ltd | 21.08.2025 | 12.02.2026 | ||
| #A-ORA | Orora Ltd | 14.08.2025 | 12.02.2026 | ||
| #A-ORG | Origin Energy Ltd | 14.08.2025 | 11.02.2026 | ||
| #A-ORI | Orica Ltd | 08.05.2025 | 13.11.2025 | ||
| #A-QAN | Qantas Airways Ltd | 28.08.2025 | 26.02.2026 | ||
| #A-QBE | QBE Insurance Group Ltd | 08.08.2025 | 20.02.2026 | ||
| #A-QUB | Qube Holdings Ltd | 21.08.2025 | 19.02.2026 | ||
| #A-RIO | Rio Tinto Ltd | 30.07.2025 | 19.02.2026 | ||
| #A-RMD | ResMed Inc | 23.04.2025 | 30.07.2025 | 22.10.2025 | 21.01.2026 |
| #A-RRL | Regis Resources Ltd | 19.08.2025 | 22.02.2026 | ||
| #A-SCP | Shopping Centres Australasia Property Group Re Ltd | 18.08.2025 | 10.02.2026 | ||
| #A-SFR | Sandfire Resources NL | 29.04.2025 | 24.07.2025 | 23.10.2025 | 19.02.2026 |
| #A-SGP | Stockland Corporation Ltd | 30.04.2025 | 20.08.2025 | 15.02.2026 | |
| #A-STO | Santos Ltd | 20.08.2025 | 18.02.2026 | ||
| #A-SUN | Suncorp Group Ltd | 13.08.2025 | 18.02.2026 | ||
| #A-TAH | Tabcorp Holdings Ltd | 26.08.2025 | 24.02.2026 | ||
| #A-TCL | Transurban Group | 20.08.2025 | 19.02.2026 | ||
| #A-TLS | Telstra Corporation Ltd | 08.08.2025 | 19.02.2026 | ||
| #A-TWE | Treasury Wine Estates Ltd | 12.08.2025 | 16.02.2026 | ||
| #A-WBC | Westpac Banking Corp | 05.05.2025 | 03.11.2025 | ||
| #A-WES | Wesfarmers Ltd | 28.08.2025 | 18.02.2026 | ||
| #A-WOW | Woolworths Ltd | 27.08.2025 | 25.02.2026 | ||
| #A-WPL | Woodside Petroleum Ltd | 18.08.2025 | 17.02.2026 | ||
| #CA-ABX | Barrick Gold Corp | 29.04.2025 | 10.08.2025 | 29.10.2025 | 17.02.2026 |
| #CA-AEM | Agnico Eagle Mines Ltd | 25.04.2025 | 29.10.2025 | ||
| #CA-BCE | BCE Inc | 08.05.2025 | 07.08.2025 | 06.11.2025 | 05.02.2026 |
| #CA-BHC | Bausch Health Companies Inc | 30.04.2025 | 29.10.2025 | ||
| #CA-BMO | Bank of Montreal | 28.05.2025 | 26.08.2025 | 04.12.2025 | 25.02.2026 |
| #CA-BNS | Bank of Nova Scotia | 27.05.2025 | 26.08.2025 | 02.12.2025 | 24.02.2026 |
| #CA-CCO | Cameco Corp | 01.05.2025 | 05.11.2025 | ||
| #CA-CG | Centerra Gold Inc | 30.04.2025 | 30.07.2025 | 29.10.2025 | 18.02.2026 |
| #CA-CM | Canadian Imperial Bank of Commerce | 29.05.2025 | 28.08.2025 | 04.12.2025 | 26.02.2026 |
| #CA-CNQ | Canadian Natural Resources Ltd | 30.04.2025 | 30.07.2025 | 29.10.2025 | 25.02.2026 |
| #CA-CNR | Canadian National Railway Co | 01.05.2025 | 31.10.2025 | ||
| #CA-CP | Canadian Pacific Railway Ltd | 22.04.2025 | 23.07.2025 | 21.10.2025 | 02.02.2026 |
| #CA-CSU | Constellation Software Inc․ | 08.05.2025 | 07.08.2025 | 05.11.2025 | 04.02.2026 |
| #CA-CTCa | Canadian Tire Corporation Ltd | 07.05.2025 | 06.08.2025 | 06.11.2025 | 11.02.2026 |
| #CA-CVE | Cenovus Energy Inc. | 29.04.2025 | 30.07.2025 | 29.10.2025 | 12.02.2026 |
| #CA-DOL | Dollarama Inc. | 03.04.2025 | 03.08.2025 | 02.11.2025 | 31.01.2026 |
| #CA-EMA | Emera Inc | 07.05.2025 | 05.08.2025 | 07.11.2025 | 23.02.2026 |
| #CA-ENB | Enbridge Inc. | 09.05.2025 | 07.08.2025 | 06.11.2025 | 13.02.2026 |
| #CA-FNV | Franco-Nevada Corp. | 29.04.2025 | 05.08.2025 | 04.11.2025 | 26.03.2026 |
| #CA-FTS | Fortis Inc. | 07.05.2025 | 01.08.2025 | 04.11.2025 | 12.02.2026 |
| #CA-GIBa | CGI | 30.04.2025 | 30.07.2025 | 05.11.2025 | 28.01.2026 |
| #CA-IMO | Imperial Oil Ltd | 02.05.2025 | 01.08.2025 | 31.10.2025 | 18.02.2026 |
| #CA-L | Loblaw Companies Ltd | 29.04.2025 | 22.07.2025 | 11.11.2025 | 18.02.2026 |
| #CA-MFC | Manulife Financial Corp. | 07.05.2025 | 06.08.2025 | 12.11.2025 | 11.02.2026 |
| #CA-MG | Magna International Inc. | 01.05.2025 | 31.07.2025 | 30.10.2025 | 13.02.2026 |
| #CA-MRU | Metro Inc. | 16.04.2025 | 18.11.2025 | ||
| #CA-NA | National Bank of Canada | 28.05.2025 | 27.08.2025 | 03.12.2025 | 25.02.2026 |
| #CA-NTR | Nutrien Ltd | 08.05.2025 | 07.08.2025 | 06.11.2025 | 18.02.2026 |
| #CA-OTEX | Open Text Corp | 30.04.2025 | 30.07.2025 | 29.10.2025 | 28.01.2026 |
| #CA-POW | Power Corporation of Canada | 13.05.2025 | 07.08.2025 | 12.11.2025 | 17.03.2026 |
| #CA-PPL | Pembina Pipeline Corp | 09.05.2025 | 05.11.2025 | ||
| #CA-QSR | Restaurant Brands International | 08.05.2025 | 07.08.2025 | 30.10.2025 | 12.02.2026 |
| #CA-RCIb | Rogers Communications Inc | 23.04.2025 | 22.07.2025 | 23.10.2025 | 29.01.2026 |
| #CA-RY | Royal Bank of Canada | 29.05.2025 | 27.08.2025 | 03.12.2025 | 31.01.2026 |
| #CA-SAP | Saputo Inc | 06.06.2025 | 03.12.2025 | 18.02.2026 | |
| #CA-SLF | Sun Life Financial Inc | 09.05.2025 | 08.08.2025 | 06.11.2025 | 11.02.2026 |
| #CA-SU | Suncor Energy Inc | 12.05.2025 | 22.07.2025 | 28.10.2025 | 04.02.2026 |
| #CA-T | Telus Corp | 02.05.2025 | 07.08.2025 | 06.11.2025 | 12.02.2026 |
| #CA-TD | Toronto-Dominion Bank | 21.05.2025 | 04.12.2025 | ||
| #CA-TECKb | Teck Resources Ltd | 24.04.2025 | 24.07.2025 | 22.10.2025 | 19.02.2026 |
| #CA-TRI | Thomson Reuters Corp | 01.05.2025 | 04.11.2025 | ||
| #CA-TRP | TransCanada Corp | 08.05.2025 | 06.11.2025 | 11.02.2026 | |
| #CA-WN | George Weston Ltd | 12.05.2025 | 04.08.2025 | 24.11.2025 | 03.03.2026 |
| #CA-WPM | Wheaton Precious Metals Corp | 07.05.2025 | 06.08.2025 | 05.11.2025 | 12.03.2026 |
| #D-ADS | Adidas AG | 29.04.2025 | 30.07.2025 | 29.10.2025 | 04.03.2026 |
| #D-ALV | Allianz SE | 15.05.2025 | 07.08.2025 | 14.11.2025 | 26.02.2026 |
| #D-BAS | Basf SE | 02.05.2025 | 07.07.2025 | 29.10.2025 | 27.02.2026 |
| #D-BAY | Bayer AG | 13.05.2025 | 06.08.2025 | 12.11.2025 | 25.02.2026 |
| #D-BEI | Beiersdorf AG | 06.08.2025 | 23.10.2025 | 03.03.2026 | |
| #D-BMW | Bayerische Motoren Werke AG | 07.05.2025 | 31.07.2025 | 05.11.2025 | 12.03.2026 |
| #D-CBK | COMMERZBANK AG | 09.05.2025 | 06.08.2025 | 06.11.2025 | 11.02.2026 |
| #D-CON | Continental AG | 06.05.2025 | 05.08.2025 | 06.11.2025 | 04.03.2026 |
| #D-DB1 | Deutsche Boerse AG | 28.04.2025 | 25.07.2025 | 27.10.2025 | 12.02.2026 |
| #D-DBK | Deutsche Bank AG | 30.04.2025 | 25.07.2025 | 30.10.2025 | 30.01.2026 |
| #D-DPW | Deutsche Post AG | 30.04.2025 | 05.08.2025 | 06.11.2025 | 05.03.2026 |
| #D-DTE | Deutsche Telekom AG | 15.05.2025 | 07.08.2025 | 13.11.2025 | 26.02.2026 |
| #D-EOA | E.ON SE | 14.05.2025 | 13.08.2025 | 12.11.2025 | 25.02.2026 |
| #D-FME | Fresenius Medical Care AG & Co KGaA | 06.05.2025 | 05.08.2025 | 04.11.2025 | 24.02.2026 |
| #D-FRE | Fresenius SE & Co KGaA | 07.05.2025 | 06.08.2025 | 05.11.2025 | 25.02.2026 |
| #D-HEI | Heidelbergcement AG | 08.05.2025 | 31.07.2025 | 06.11.2025 | 25.02.2026 |
| #D-HEN | Henkel AG & Co KGaA | 08.05.2025 | 07.08.2025 | 06.11.2025 | 11.03.2026 |
| #D-IFX | Infineon Technologies AG | 08.05.2025 | 05.08.2025 | 13.11.2025 | 04.02.2026 |
| #D-LHA | Deutsche Lufthansa AG | 29.04.2025 | 31.07.2025 | 30.10.2025 | 06.03.2026 |
| #D-LXS | Lanxess AG | 08.05.2025 | 14.08.2025 | 06.11.2025 | 19.03.2026 |
| #D-MRK | Merck KGaA | 15.05.2025 | 01.08.2025 | 14.11.2025 | 05.03.2026 |
| #D-MUV | Munich Reinsurance Company | 13.05.2025 | 08.08.2025 | 11.11.2025 | 26.02.2026 |
| #D-RWE | RWE AG | 15.05.2025 | 14.08.2025 | 12.11.2025 | 12.03.2026 |
| #D-SAP | SAP AG | 22.04.2025 | 22.07.2025 | 22.10.2025 | 29.01.2026 |
| #D-SDF | K&S AG | 15.04.2025 | 15.07.2025 | 14.10.2025 | 29.01.2026 |
| #D-SIE | Siemens AG | 15.05.2025 | 07.08.2025 | 13.11.2025 | 12.02.2026 |
| #D-TKA | ThyssenKrupp AG | 15.05.2025 | 14.08.2025 | 09.12.2025 | 12.02.2026 |
| #D-VOW | Volkswagen AG | 30.04.2025 | 25.07.2025 | 30.10.2025 | 10.03.2026 |
| #H-0001 | CHEUNG KONG | 30.07.2025 | 31.12.2025 | ||
| #H-0002 | CLP HOLDINGS | 19.05.2025 | 04.08.2025 | 23.10.2025 | 24.02.2026 |
| #H-0003 | HK & CHINA GAS | 15.08.2025 | 25.03.2026 | ||
| #H-0004 | WHARF HOLDINGS | 12.11.2025 | |||
| #H-0005 | HSBC HOLDINGS | 29.04.2025 | 30.07.2025 | 28.10.2025 | 25.02.2026 |
| #H-0006 | POWER ASSETS | 29.07.2025 | 24.03.2026 | ||
| #H-0012 | HENDERSON LAND | 19.08.2025 | 24.03.2026 | ||
| #H-0016 | SHK PPT | ||||
| #H-0017 | NEW WORLD DEV | 24.09.2025 | 19.02.2026 | ||
| #H-0019 | SWIRE PACIFIC | 06.08.2025 | 11.03.2026 | ||
| #H-0023 | BANK OF E ASIA | 20.08.2025 | 24.02.2026 | ||
| #H-0027 | GALAXY ENT | 14.05.2025 | 05.11.2025 | ||
| #H-0066 | MTR CORPORATION | 06.08.2025 | 04.03.2026 | ||
| #H-0083 | SINO LAND | 27.08.2025 | 18.02.2026 | ||
| #H-0101 | HANG LUNG PPT | 04.08.2025 | 21.01.2026 | ||
| #H-0135 | KUNLUN ENERGY | 02.09.2025 | 25.03.2026 | ||
| #H-0144 | CHINA MER HOLD | 28.08.2025 | 25.03.2026 | ||
| #H-0151 | WANT WANT CHIN | 23.06.2025 | 01.12.2025 | ||
| #H-0267 | CITIC PACIFIC | 23.04.2025 | 27.08.2025 | 29.10.2025 | 26.03.2026 |
| #H-0288 | WH Group Ltd | 28.04.2025 | 18.08.2025 | 27.10.2025 | 30.03.2026 |
| #H-0291 | CHINA RESOURCE | 27.08.2025 | 30.03.2026 | ||
| #H-0293 | CATHAY PAC AIR | 08.05.2025 | 05.11.2025 | ||
| #H-0322 | TINGYI | 24.08.2025 | 29.03.2026 | ||
| #H-0386 | SINOPEC Corp | 23.04.2025 | 25.08.2025 | 23.10.2025 | 30.03.2026 |
| #H-0388 | HKEX | 30.04.2025 | 05.11.2025 | ||
| #H-0656 | Fosun International Ltd | 27.08.2025 | 31.03.2026 | ||
| #H-0688 | CHINA OVERSEAS | 22.04.2025 | 31.08.2025 | 26.03.2026 | |
| #H-0700 | TENCENT | 13.05.2025 | 12.08.2025 | 11.11.2025 | 17.03.2026 |
| #H-0728 | China Telecom Corp Ltd | 22.04.2025 | 20.08.2025 | 20.10.2025 | 25.03.2026 |
| #H-0762 | CHINA UNICOM | 16.04.2025 | 13.08.2025 | 27.10.2025 | 04.03.2026 |
| #H-0823 | Link Real Estate Investment Trust | 27.05.2025 | 04.11.2025 | ||
| #H-0836 | CHINA RES POWER | 11.06.2025 | 25.08.2025 | 29.10.2025 | 24.03.2026 |
| #H-0857 | PETROCHINA | 25.04.2025 | 27.08.2025 | 29.10.2025 | 26.03.2026 |
| #H-0883 | CNOOC | 24.04.2025 | 21.08.2025 | 23.10.2025 | 01.04.2026 |
| #H-0939 | CCB | 24.04.2025 | 26.08.2025 | 23.10.2025 | 31.03.2026 |
| #H-0941 | CHINA MOBILE | 16.04.2025 | 06.08.2025 | 16.10.2025 | 26.03.2026 |
| #H-0992 | LENOVO GROUP | 21.05.2025 | 13.08.2025 | 29.10.2025 | 18.02.2026 |
| #H-0998 | China Citic Bank Corp Ltd | 23.04.2025 | 20.08.2025 | 22.10.2025 | 18.03.2026 |
| #H-1044 | HENGAN INT'L | 20.08.2025 | 24.03.2026 | ||
| #H-1088 | CHINA SHENHUA | 25.04.2025 | 22.08.2025 | 23.10.2025 | 23.03.2026 |
| #H-1109 | CHINA RES LAND | 27.08.2025 | 27.03.2026 | ||
| #H-1113 | CK Asset Holdings Ltd | ||||
| #H-1128 | Wynn Macau Ltd | 08.05.2025 | 14.08.2025 | 07.11.2025 | 26.03.2026 |
| #H-1199 | COSCO PACIFIC | 24.04.2025 | 22.10.2025 | ||
| #H-1288 | Agricultural Bank of China Ltd | 14.04.2025 | 31.08.2025 | 23.10.2025 | 26.03.2026 |
| #H-1299 | AIA | 24.04.2025 | 20.08.2025 | 13.11.2025 | 12.03.2026 |
| #H-1398 | ICBC | 25.04.2025 | 29.08.2025 | 30.10.2025 | 27.03.2026 |
| #H-1800 | China Communications Construction Co Ltd | 23.04.2025 | 28.08.2025 | 28.10.2025 | 25.03.2026 |
| #H-1810 | Xiaomi Corp. | 21.05.2025 | 20.08.2025 | 17.11.2025 | 23.03.2026 |
| #H-1928 | SANDS CHINA LT | 15.04.2025 | 15.08.2025 | 19.02.2026 | |
| #H-1988 | China Minsheng Banking Corp Ltd | 25.04.2025 | 28.08.2025 | 29.10.2025 | 30.03.2026 |
| #H-2318 | PING AN | 23.04.2025 | 20.08.2025 | 21.10.2025 | 26.03.2026 |
| #H-2319 | MENGNIU DAIRY | 26.03.2025 | 26.08.2025 | 26.11.2025 | 26.03.2026 |
| #H-2328 | PICC Property and Casualty Co Ltd | 23.04.2025 | 21.08.2025 | 03.11.2025 | 25.03.2026 |
| #H-2388 | BOC HONG KONG | 24.04.2025 | 20.08.2025 | 23.10.2025 | 30.03.2026 |
| #H-2601 | China Pacific Insurance Group Co Ltd | 24.04.2025 | 28.10.2025 | ||
| #H-2628 | CHINA LIFE | 23.04.2025 | 19.08.2025 | 22.10.2025 | 31.03.2026 |
| #H-3328 | BANKCOMM | 24.04.2025 | 21.08.2025 | 23.10.2025 | 26.03.2026 |
| #H-3968 | China Merchants Bank Co Ltd | 04.05.2025 | 28.08.2025 | 29.10.2025 | 22.03.2026 |
| #H-3988 | BANK OF CHINA | 29.04.2025 | 28.10.2025 | ||
| #L-AAL | Anglo American PLC | 31.07.2025 | 20.02.2026 | ||
| #L-ANTO | Antofagasta PLC | 14.08.2025 | 17.02.2026 | ||
| #L-AV | Aviva PLC | 15.05.2025 | 07.08.2025 | 13.11.2025 | 04.03.2026 |
| #L-AZN | AstraZeneca PLC | 29.04.2025 | 23.07.2025 | 05.11.2025 | 10.02.2026 |
| #L-BARC | Barclays PLC | 30.04.2025 | 29.07.2025 | 13.11.2025 | 10.02.2026 |
| #L-BATS | British American Tobacco PLC | 24.07.2025 | 11.02.2026 | ||
| #L-BLT | BHP Group PLC | 19.08.2025 | 16.02.2026 | ||
| #L-BP | BP PLC | 29.04.2025 | 05.08.2025 | 04.11.2025 | 10.02.2026 |
| #L-BT | BT Group PLC | 22.05.2025 | 06.11.2025 | ||
| #L-CNA | Centrica PLC | 24.07.2025 | 11.02.2026 | ||
| #L-DGE | Diageo PLC | 05.08.2025 | 25.02.2026 | ||
| #L-GLEN | Glencore Xstrata PLC | 06.08.2025 | 28.01.2026 | ||
| #L-GSK | GlaxoSmithKline PLC | 30.04.2025 | 30.07.2025 | 29.10.2025 | 04.02.2026 |
| #L-HSBA | HSBC Holdings PLC | 30.07.2025 | 25.02.2026 | ||
| #L-IMT | Imperial Brands PLC ? | 14.05.2025 | 17.11.2025 | ||
| #L-LGEN | Legal & General Group PLC | 06.08.2025 | 10.03.2026 | ||
| #L-LLOY | Lloyds Banking Group PLC | 24.07.2025 | 18.02.2026 | ||
| #L-NG | National Grid PLC | 15.05.2025 | 06.11.2025 | ||
| #L-PRU | Prudential PLC | 29.04.2025 | 13.05.2025 | 12.08.2025 | 17.03.2026 |
| #L-RB | Reckitt Benckiser Group PLC | 24.07.2025 | 04.03.2026 | ||
| #L-RBS | Royal Bank of Scotland Group PLC | 24.07.2025 | 13.02.2026 | ||
| #L-RIO | Rio Tinto PLC | 30.07.2025 | 19.02.2026 | ||
| #L-RR | Rolls-Royce Holdings PLC | 30.07.2025 | 25.02.2026 | ||
| #L-SHELL | Shell plc | ||||
| #L-SSE | SSE PLC | 21.05.2025 | 11.11.2025 | ||
| #L-STAN | Standard Chartered PLC | 02.05.2025 | 31.07.2025 | 30.10.2025 | 24.02.2026 |
| #L-TLW | Tullow Oil PLC | 10.03.2026 | |||
| #L-TSCO | Tesco PLC | 10.04.2025 | 12.06.2025 | 02.10.2025 | 08.01.2026 |
| #L-ULVR | Unilever PLC | 24.04.2025 | 31.07.2025 | 23.10.2025 | 17.02.2026 |
| #L-VOD | Vodafone Group PLC | 20.05.2025 | 24.07.2025 | 10.11.2025 | 05.02.2026 |
| #L-WPP | WPP PLC | 25.04.2025 | 07.08.2025 | 23.10.2025 | 26.02.2026 |
| #S-AA | Alcoa Corp. | 16.04.2025 | 16.07.2025 | 22.10.2025 | 22.01.2026 |
| #S-AAL | American Airlines Group Inc. | 24.04.2025 | 24.07.2025 | 23.10.2025 | 27.01.2026 |
| #S-AAPL | Apple Inc | 01.05.2025 | 07.08.2025 | 30.10.2025 | 29.01.2026 |
| #S-ABBV | Abbvie Inc. | 25.04.2025 | 31.07.2025 | 31.10.2025 | 04.02.2026 |
| #S-ABT | Abbott Laboratories | 16.04.2025 | 17.07.2025 | 15.10.2025 | 22.01.2026 |
| #S-ADBE | Adobe Systems Inc | 12.03.2025 | 12.06.2025 | 10.09.2025 | 10.12.2025 |
| #S-AEP | American Electric Power Company | 29.04.2025 | 29.07.2025 | 29.10.2025 | 12.02.2026 |
| #S-AES | AES Corporation | 01.05.2025 | 01.08.2025 | 04.11.2025 | 27.02.2026 |
| #S-AIG | American International Group | 07.05.2025 | 06.08.2025 | 04.11.2025 | 10.02.2026 |
| #S-AMD | Advanced Micro Devices Inc. | 29.04.2025 | 05.08.2025 | 04.11.2025 | 03.02.2026 |
| #S-AMGN | Amgen Inc. | 01.05.2025 | 05.08.2025 | 04.11.2025 | 03.02.2026 |
| #S-AMZN | Amazon.com Inc | 29.04.2025 | 07.08.2025 | 30.10.2025 | 05.02.2026 |
| #S-AXP | American Express Company | 17.04.2025 | 18.07.2025 | 17.10.2025 | 30.01.2026 |
| #S-BA | Boeing Company | 23.04.2025 | 29.07.2025 | 29.10.2025 | 27.01.2026 |
| #S-BABA | Alibaba Group HLDG Ltd | 14.05.2025 | 21.08.2025 | 12.11.2025 | 18.02.2026 |
| #S-BAC | Bank of America Corp. | 15.04.2025 | 14.07.2025 | 15.10.2025 | 14.01.2026 |
| #S-BIDU | Baidu Inc. | 15.05.2025 | 20.08.2025 | 20.11.2025 | 26.02.2026 |
| #S-BIIB | Biogen Inc. | 01.05.2025 | 07.08.2025 | 30.10.2025 | 06.02.2026 |
| #S-BK | The Bank of New York Mellon Corp. | 11.04.2025 | 15.07.2025 | 16.10.2025 | 13.01.2026 |
| #S-BMY | Bristol-Myers Squibb Co. | 24.04.2025 | 31.07.2025 | 30.10.2025 | 05.02.2026 |
| #S-BP | BP p.l.c. | 29.04.2025 | 05.08.2025 | 04.11.2025 | 10.02.2026 |
| #S-C | Citigroup | 15.04.2025 | 15.07.2025 | 14.10.2025 | 14.01.2026 |
| #S-CAT | Caterpillar Inc | 24.04.2025 | 05.08.2025 | 29.10.2025 | 29.01.2026 |
| #S-CL | Colgate-Palmolive Co. | 25.04.2025 | 01.08.2025 | 31.10.2025 | 30.01.2026 |
| #S-CMCSA | Comcast Corp. | 24.04.2025 | 31.07.2025 | 29.10.2025 | 29.01.2026 |
| #S-COF | Capital One Financial Corp. | 22.04.2025 | 22.07.2025 | 21.10.2025 | 22.01.2026 |
| #S-COP | ConocoPhillips | 08.05.2025 | 07.08.2025 | 06.11.2025 | 05.02.2026 |
| #S-COST | Costco Wholesale Corp. | 06.03.2025 | 29.05.2025 | 25.09.2025 | 11.12.2025 |
| #S-CRM | Salesforce.com Inc. | 29.05.2025 | 28.08.2025 | 03.12.2025 | 26.02.2026 |
| #S-CSCO | Cisco System Inc | 21.05.2025 | 13.08.2025 | 12.11.2025 | 11.02.2026 |
| #S-CVS | CVS Health Corp. | 01.05.2025 | 31.07.2025 | 29.10.2025 | 10.02.2026 |
| #S-CVX | Chevron Corporation | 25.04.2025 | 01.08.2025 | 31.10.2025 | 30.01.2026 |
| #S-CX | Cemex | 28.04.2025 | 24.07.2025 | 28.10.2025 | 05.02.2026 |
| #S-DAL | Delta Air Lines Inc | 09.04.2025 | 10.07.2025 | 09.10.2025 | 13.01.2026 |
| #S-DD | DuPont de Nemours Inc. | 07.05.2025 | 30.07.2025 | 04.11.2025 | 10.02.2026 |
| #S-DE | Deere & Co | 15.05.2025 | 21.08.2025 | 20.11.2025 | 12.02.2026 |
| #S-DIS | Walt Disney Company | 06.05.2025 | 06.08.2025 | 13.11.2025 | 02.02.2026 |
| #S-DUK | Duke Energy Corp. | 06.05.2025 | 05.08.2025 | 07.11.2025 | 10.02.2026 |
| #S-EA | Electronic Arts Inc. | 06.05.2025 | 29.07.2025 | 28.10.2025 | 03.02.2026 |
| #S-EBAY | eBay Inc | 07.05.2025 | 30.07.2025 | 29.10.2025 | 25.02.2026 |
| #S-EOG | EOG Resources Inc. | 01.05.2025 | 07.08.2025 | 06.11.2025 | 24.02.2026 |
| #S-F | Ford Motor Company | 23.04.2025 | 30.07.2025 | 23.10.2025 | 06.01.2026 |
| #S-FB | Meta Platforms Inc. | 23.04.2025 | 30.07.2025 | 29.10.2025 | 28.01.2026 |
| #S-FCX | Freeport-McMoRan Inc. | 22.04.2025 | 22.07.2025 | 23.10.2025 | 22.01.2026 |
| #S-FDX | FedEx Corp. | 20.03.2025 | 24.06.2025 | 18.09.2025 | 18.12.2025 |
| #S-FOXA | Fox Corp | 14.05.2025 | 05.08.2025 | 30.10.2025 | 03.02.2026 |
| #S-GE | General Electric Corporation | 25.04.2025 | 22.07.2025 | 21.10.2025 | 22.01.2026 |
| #S-GILD | Gilead Sciences Inc. | 24.04.2025 | 14.08.2025 | 30.10.2025 | 10.02.2026 |
| #S-GIS | General Mills Inc. | 19.03.2025 | 24.06.2025 | 17.09.2025 | 18.12.2025 |
| #S-GM | General Motors Company | 29.04.2025 | 22.07.2025 | 21.10.2025 | 27.01.2026 |
| #S-GOOG | Alphabet Inc. | 24.04.2025 | 22.07.2025 | 29.10.2025 | 03.02.2026 |
| #S-GPS | The Gap Inc. | 21.05.2025 | 27.08.2025 | 21.11.2025 | 04.03.2026 |
| #S-GS | Goldman Sachs Group | 21.04.2025 | 16.07.2025 | 14.10.2025 | 15.01.2026 |
| #S-GT | Goodyear Tire & Rubber Co | 05.05.2025 | 30.07.2025 | 03.11.2025 | 12.02.2026 |
| #S-HAL | Halliburton Co. | 22.04.2025 | 22.07.2025 | 21.10.2025 | 22.01.2026 |
| #S-HCA | HCA Healthcare Inc. | 25.04.2025 | 22.07.2025 | 24.10.2025 | 27.01.2026 |
| #S-HD | Home Depot | 20.05.2025 | 19.08.2025 | 18.11.2025 | 24.02.2026 |
| #S-HMC | Honda Motor Co Ltd | 09.05.2025 | 06.08.2025 | 04.11.2025 | 12.02.2026 |
| #S-HOG | Harley Davidson | 01.05.2025 | 24.07.2025 | 04.11.2025 | 10.02.2026 |
| #S-HON | Honeywell International Inc | 24.04.2025 | 24.07.2025 | 23.10.2025 | 29.01.2026 |
