- Trading
- Stock Trading Information
- Changes in stock margin
Changes in stock margin
Due to expected corporate events in several public companies the minimum margin requirements are raised temporarily from 5% to 20% (i.e. maximum forex leverage falls from 1:20 to 1:5) for CFD on these stocks.
In the table below in "Margin change date" and "End date of the event" columns the period of the increased margin is stated. The event may happen before the end date of the event, so the margin may be returned in advance to the level of 5%.
Instrument | Company name | Margin change date | End date of the event |
---|---|---|---|
#S-TROX | Tronox Holdings plc | 20.02.17 | |
#T-6753 | Sharp Corporation | 01.01.19 | |
#T-5406 | Kobe Steel, Ltd. | 01.01.19 | |
#T-8002 | MARUBENI | 01.01.19 | |
#H-1199 | COSCO PACIFIC | 01.01.19 | |
#H-1810 | Xiaomi Corp. | 01.01.19 | |
#H-1988 | China Minsheng Banking Corp Ltd | 01.01.19 | |
#H-2601 | China Pacific Insurance Group Co Ltd | 01.01.19 | |
#H-3968 | China Merchants Bank Co Ltd | 01.01.19 | |
#A-AHY | Asaleo Care Ltd | 01.01.19 | |
#A-HVN | Harvey Norman Holdings Ltd | 01.01.19 | |
#A-IGO | Independence Group NL | 01.01.19 | |
#A-NEC | Nine Entertainment Co Holdings Ltd | 01.01.19 | |
#A-QUB | Qube Holdings Ltd | 01.01.19 | |
#A-SVW | Seven Group Holdings Ltd | 01.01.19 | |
#L-IHG | InterContinental Hotels Group PLC | 01.01.19 | |
#S-TSLA | Tesla Motors Inc. | 01.01.19 | |
#L-TLW | Tullow Oil PLC | 03.01.20 | |
#D-LHA | Deutsche Lufthansa AG | 26.08.20 | |
#S-AAL | American Airlines Group Inc. | 26.08.20 | |
#S-DAL | Delta Air Lines Inc | 26.08.20 | |
#S-AAPL | Apple Inc | 01.09.20 | |
#S-BA | Boeing Company | 29.09.20 | |
#A-QAN | Qantas Airways Ltd | 07.04.21 | |
#CA-BHC | Bausch Health Companies Inc | 29.04.25 | 02.05.25 |
#CA-CCO | Cameco Corp | 29.04.25 | 02.05.25 |
#CA-EMA | Emera Inc | 29.04.25 | 02.05.25 |
#CA-OTEX | Open Text Corp | 29.04.25 | 02.05.25 |
#CA-TRI | Thomson Reuters Corp | 29.04.25 | 02.05.25 |
#CA-TRP | TransCanada Corp | 29.04.25 | 02.05.25 |
#L-CNA | Centrica PLC | 29.04.25 | 02.05.25 |
#L-LLOY | Lloyds Banking Group PLC | 29.04.25 | 05.05.25 |
#S-AES | AES Corporation | 29.04.25 | 02.05.25 |
#S-BIIB | Biogen Inc. | 29.04.25 | 02.05.25 |
#S-CVS | CVS Health Corp. | 29.04.25 | 02.05.25 |
#S-EBAY | eBay Inc | 29.04.25 | 02.05.25 |
#S-FB | Meta Platforms Inc. | 29.04.25 | 02.05.25 |
#S-HOG | Harley Davidson | 29.04.25 | 02.05.25 |
#S-LLY | Eli Lilly and Company | 29.04.25 | 02.05.25 |
#S-MA | Mastercard Inc | 29.04.25 | 02.05.25 |
#S-MCD | McDonalds Corporation | 29.04.25 | 02.05.25 |
#S-MET | MetLife | 29.04.25 | 02.05.25 |
#S-MSFT | Microsoft Corporation | 29.04.25 | 02.05.25 |
#S-QCOM | Qualcomm Inc. | 29.04.25 | 02.05.25 |
#S-TROX | Tronox Holdings plc | 29.04.25 | 02.05.25 |
#S-XRX | Xerox | 29.04.25 | 02.05.25 |
#CA-CNR | Canadian National Railway Co | 30.04.25 | 05.05.25 |
#CA-IMO | Imperial Oil Ltd | 30.04.25 | 05.05.25 |
#CA-MG | Magna International Inc. | 30.04.25 | 05.05.25 |
#D-BAS | Basf SE | 30.04.25 | 05.05.25 |
#D-MUV | Munich Reinsurance Company | 30.04.25 | 05.05.25 |
#D-RWE | RWE AG | 30.04.25 | 05.05.25 |
#L-RBS | Royal Bank of Scotland Group PLC | 30.04.25 | 05.05.25 |
#L-STAN | Standard Chartered PLC | 30.04.25 | 05.05.25 |
#S-AAPL | Apple Inc | 30.04.25 | 05.05.25 |
#S-AES | AES Corporation | 30.04.25 | 05.05.25 |
#S-AIG | American International Group | 30.04.25 | 05.05.25 |
#S-AMGN | Amgen Inc. | 30.04.25 | 05.05.25 |
#S-AMZN | Amazon.com Inc | 30.04.25 | 05.05.25 |
#S-COST | Costco Wholesale Corp. | 30.04.25 | 05.05.25 |
#S-CVX | Chevron Corporation | 30.04.25 | 05.05.25 |
#S-EOG | EOG Resources Inc. | 30.04.25 | 05.05.25 |
#S-XOM | Exxon Mobil Corporation | 30.04.25 | 05.05.25 |
#A-WBC | Westpac Banking Corp | 01.05.25 | 06.05.25 |
#D-BAS | Basf SE | 01.05.25 | 06.05.25 |
#D-DPW | Deutsche Post AG | 01.05.25 | 06.05.25 |
#S-C | Citigroup | 01.05.25 | 06.05.25 |
#S-OKE | ONEOK Inc. | 01.05.25 | 06.05.25 |
#CA-CG | Centerra Gold Inc | 02.05.25 | 07.05.25 |
#CA-WN | George Weston Ltd | 02.05.25 | 07.05.25 |
#D-CON | Continental AG | 02.05.25 | 07.05.25 |
#D-FME | Fresenius Medical Care AG & Co KGaA | 02.05.25 | 07.05.25 |
#S-AEP | American Electric Power Company | 02.05.25 | 07.05.25 |
#S-DUK | Duke Energy Corp. | 02.05.25 | 07.05.25 |
#S-F | Ford Motor Company | 02.05.25 | 07.05.25 |
#S-MAR | Marriott International Inc | 02.05.25 | 07.05.25 |
#S-MET | MetLife | 02.05.25 | 07.05.25 |
#S-RACE | Ferrari N.V. | 02.05.25 | 07.05.25 |
#A-NAB | National Australia Bank Ltd | 05.05.25 | 08.05.25 |
#A-RMD | ResMed Inc | 05.05.25 | 08.05.25 |
#CA-ABX | Barrick Gold Corp | 05.05.25 | 08.05.25 |
#CA-FTS | Fortis Inc. | 05.05.25 | 08.05.25 |
#CA-MRU | Metro Inc. | 05.05.25 | 08.05.25 |
#CA-SU | Suncor Energy Inc | 05.05.25 | 08.05.25 |
#D-BMW | Bayerische Motoren Werke AG | 05.05.25 | 08.05.25 |
#D-FRE | Fresenius SE & Co KGaA | 05.05.25 | 08.05.25 |
#D-LHA | Deutsche Lufthansa AG | 05.05.25 | 08.05.25 |
#S-AMD | Advanced Micro Devices Inc. | 05.05.25 | 08.05.25 |
#S-DIS | Walt Disney Company | 05.05.25 | 08.05.25 |
#S-EA | Electronic Arts Inc. | 05.05.25 | 08.05.25 |
#A-ANZ | Australia and New Zealand Banking Group Ltd | 06.05.25 | 09.05.25 |
#A-MQG | Macquarie Group Ltd | 06.05.25 | 09.05.25 |
#A-ORI | Orica Ltd | 06.05.25 | 09.05.25 |
#CA-BAMa | Brookfield Asset Management | 06.05.25 | 09.05.25 |
#CA-BCE | BCE Inc | 06.05.25 | 09.05.25 |
#CA-CNQ | Canadian Natural Resources Ltd | 06.05.25 | 09.05.25 |
#CA-CTCa | Canadian Tire Corporation Ltd | 06.05.25 | 09.05.25 |
#CA-CVE | Cenovus Energy Inc. | 06.05.25 | 09.05.25 |
#CA-EMA | Emera Inc | 06.05.25 | 09.05.25 |
#CA-MFC | Manulife Financial Corp. | 06.05.25 | 09.05.25 |
#CA-NTR | Nutrien Ltd | 06.05.25 | 09.05.25 |
#CA-QSR | Restaurant Brands International | 06.05.25 | 09.05.25 |
#D-DAI | Daimler AG | 06.05.25 | 09.05.25 |
#D-HEN | Henkel AG & Co KGaA | 06.05.25 | 09.05.25 |
#D-IFX | Infineon Technologies AG | 06.05.25 | 09.05.25 |
#D-LXS | Lanxess AG | 06.05.25 | 09.05.25 |
#L-HSBA | HSBC Holdings PLC | 06.05.25 | 09.05.25 |
#S-COP | ConocoPhillips | 06.05.25 | 09.05.25 |
#S-GT | Goodyear Tire & Rubber Co | 06.05.25 | 09.05.25 |
#S-OXY | Occidental Petroleum | 06.05.25 | 09.05.25 |
#S-TM | Toyota Motor Corporation | 06.05.25 | 09.05.25 |
#CA-ENB | Enbridge Inc. | 07.05.25 | 12.05.25 |
#CA-FNV | Franco-Nevada Corp. | 07.05.25 | 12.05.25 |
#CA-PPL | Pembina Pipeline Corp | 07.05.25 | 12.05.25 |
#CA-SLF | Sun Life Financial Inc | 07.05.25 | 12.05.25 |
#CA-T | Telus Corp | 07.05.25 | 12.05.25 |
#CA-WPM | Wheaton Precious Metals Corp | 07.05.25 | 12.05.25 |
#D-ALV | Allianz SE | 07.05.25 | 12.05.25 |
#D-CBK | COMMERZBANK AG | 07.05.25 | 12.05.25 |
#S-AEP | American Electric Power Company | 07.05.25 | 12.05.25 |
#S-IBM | International Business Machine Corp | 07.05.25 | 12.05.25 |
#S-MBI | MBIA | 07.05.25 | 12.05.25 |
#S-PFE | Pfizer Inc | 07.05.25 | 12.05.25 |
#S-WFC | Wells Fargo | 07.05.25 | 12.05.25 |
#A-IPL | Incitec Pivot Ltd. | 08.05.25 | 13.05.25 |
#S-F | Ford Motor Company | 08.05.25 | 13.05.25 |
#S-FOXA | Fox Corp | 08.05.25 | 13.05.25 |
#A-ALL | Aristocrat Leisure Ltd | 09.05.25 | 14.05.25 |
#D-BAY | Bayer AG | 09.05.25 | 14.05.25 |
#D-MUV | Munich Reinsurance Company | 09.05.25 | 14.05.25 |
#D-SDF | K&S AG | 09.05.25 | 14.05.25 |
#S-DAL | Delta Air Lines Inc | 09.05.25 | 14.05.25 |
#S-HMC | Honda Motor Co Ltd | 09.05.25 | 14.05.25 |
#S-PBR | Petroleo Brasileiro | 09.05.25 | 14.05.25 |
#S-SPG | Simon Property Group Inc. | 09.05.25 | 14.05.25 |
#S-V | Visa Inc. | 09.05.25 | 14.05.25 |
#CA-POW | Power Corporation of Canada | 12.05.25 | 15.05.25 |
#D-EOA | E.ON SE | 12.05.25 | 15.05.25 |
#D-SAP | SAP AG | 12.05.25 | 15.05.25 |
#L-IMT | Imperial Brands PLC ? | 12.05.25 | 15.05.25 |
#S-TGT | Target Corp. | 12.05.25 | 15.05.25 |
#CA-ENB | Enbridge Inc. | 13.05.25 | 16.05.25 |
#CA-TRI | Thomson Reuters Corp | 13.05.25 | 16.05.25 |
#D-ALV | Allianz SE | 13.05.25 | 16.05.25 |
#D-BMW | Bayerische Motoren Werke AG | 13.05.25 | 16.05.25 |
#D-DB1 | Deutsche Boerse AG | 13.05.25 | 16.05.25 |
#D-DTE | Deutsche Telekom AG | 13.05.25 | 16.05.25 |
#D-MRK | Merck KGaA | 13.05.25 | 16.05.25 |
#D-RWE | RWE AG | 13.05.25 | 16.05.25 |
#D-SDF | K&S AG | 13.05.25 | 16.05.25 |
#D-SIE | Siemens AG | 13.05.25 | 16.05.25 |
#D-TKA | ThyssenKrupp AG | 13.05.25 | 16.05.25 |
#L-BP | BP PLC | 13.05.25 | 16.05.25 |
#L-NG | National Grid PLC | 13.05.25 | 16.05.25 |
#L-TSCO | Tesco PLC | 13.05.25 | 16.05.25 |
#S-BABA | Alibaba Group HLDG Ltd | 13.05.25 | 16.05.25 |
#S-CSCO | Cisco System Inc | 13.05.25 | 16.05.25 |
#S-DE | Deere & Co | 13.05.25 | 16.05.25 |
#S-MSFT | Microsoft Corporation | 13.05.25 | 16.05.25 |
#S-WMT | Wal-Mart Stores Inc | 13.05.25 | 16.05.25 |
#CA-FTS | Fortis Inc. | 14.05.25 | 19.05.25 |
#D-ADS | Adidas AG | 14.05.25 | 19.05.25 |
#D-CBK | COMMERZBANK AG | 14.05.25 | 19.05.25 |
#D-EOA | E.ON SE | 14.05.25 | 19.05.25 |
#D-HEI | Heidelbergcement AG | 14.05.25 | 19.05.25 |
#S-AMGN | Amgen Inc. | 14.05.25 | 19.05.25 |
#S-BP | BP p.l.c. | 14.05.25 | 19.05.25 |
#S-DUK | Duke Energy Corp. | 14.05.25 | 19.05.25 |
#S-HON | Honeywell International Inc | 14.05.25 | 19.05.25 |
#S-SBUX | Starbucks Corporation | 14.05.25 | 19.05.25 |
#D-VOW | Volkswagen AG | 15.05.25 | 20.05.25 |
#L-VOD | Vodafone Group PLC | 16.05.25 | 21.05.25 |
#S-HD | Home Depot | 16.05.25 | 21.05.25 |
#S-REGN | Regeneron Pharmaceuticals Inc. | 16.05.25 | 21.05.25 |
#L-SSE | SSE PLC | 19.05.25 | 22.05.25 |
#S-BIDU | Baidu Inc. | 19.05.25 | 22.05.25 |
#S-LOW | Lowe's Companies Inc. | 19.05.25 | 22.05.25 |
#S-TGT | Target Corp. | 19.05.25 | 22.05.25 |
#CA-TD | Toronto-Dominion Bank | 20.05.25 | 23.05.25 |
#L-BT | BT Group PLC | 20.05.25 | 23.05.25 |
#D-DBK | Deutsche Bank AG | 21.05.25 | 26.05.25 |
#D-FME | Fresenius Medical Care AG & Co KGaA | 21.05.25 | 26.05.25 |
#D-LXS | Lanxess AG | 21.05.25 | 26.05.25 |
#D-FRE | Fresenius SE & Co KGaA | 22.05.25 | 27.05.25 |
#CA-BMO | Bank of Montreal | 23.05.25 | 28.05.25 |
#CA-BNS | Bank of Nova Scotia | 23.05.25 | 28.05.25 |
#S-CRM | Salesforce.com Inc. | 23.05.25 | 28.05.25 |
#S-HPQ | Hewlett-Packard Company | 23.05.25 | 28.05.25 |
#S-JNJ | Johnson & Johnson | 23.05.25 | 28.05.25 |
#CA-CM | Canadian Imperial Bank of Commerce | 26.05.25 | 29.05.25 |
#CA-NA | National Bank of Canada | 26.05.25 | 29.05.25 |
#CA-RY | Royal Bank of Canada | 26.05.25 | 29.05.25 |
#L-NG | National Grid PLC | 27.05.25 | 30.05.25 |
#S-GPS | The Gap Inc. | 27.05.25 | 30.05.25 |
#S-NVDA | Nvidia Corp. | 27.05.25 | 30.05.25 |
#S-COST | Costco Wholesale Corp. | 28.05.25 | 02.06.25 |
#S-GS | Goldman Sachs Group | 28.05.25 | 02.06.25 |
#S-KHC | Kraft Heinz Co. | 28.05.25 | 02.06.25 |
#S-NTAP | NetApp Inc. | 28.05.25 | 02.06.25 |
#S-NKE | Nike Inc | 29.05.25 | 03.06.25 |
#S-RF | Regions Financial | 29.05.25 | 03.06.25 |
Discover the benefits of Forex & CFD trading with IFC Markets
- Currencies | Stocks | Indices | Commodities | Metals | ETF | Crypto Futures
- Personal Composite Instruments (PCI)
- Super tight fixed spreads
- Instant execution
- Create & trade own instruments
- Choose ready synthetic instruments from PCI Library
- NetTradeX - own advanced platform
- Popular MT4, МТ5 & WebTerminal
- Qualified online support in 19 languages
- 24 hours a day