- Trading
- Stock Trading Information
- Stock Dividend Dates
Stock Dividend Dates
Stocks represent share in property and incomes of issuing companies. Stock Contracts for Difference (CFD) are instruments that allow investors to make profit as a result of changes in quotations of liquid stocks without ownership. Those who hold a position in Equity CFDs will get or will be charged dividend adjustments equal to the dividend announced.
The stock price is determined not only by market or structural factors, economic conditions in a certain business segment, but also by specific company features, its abilities to generate cash flows. From the accrued positive dividend adjustment, a tax is retained (on the stock market this tax is retained by stock exchanges): 30% tax for #S-..., #A-... instruments; 25% for #CA-... instruments; 20% for #L-...; 26.375% for #D-...; 20.315% for #T-... . As well as, from each dividend adjustment, a retention of charge is possible for the operation of addition or deduction of the dividend adjustment. You can see the information on the dividend adjustment and retention of tax and charge in your daily statement.
Below one can find more information on important dates for dividend payouts for those companies, whose stock CFDs can be traded. The table is given for informational purposes only and is not part of trading conditions. For more detailed information on trading stock CFDs, please, visit Specifications of Stock CFDs.
Search instrument, Name or Type
Sorry, no results were foundInstrument | Announcement date | Ex-dividend date | Record date | Payment date | Dividend adjustment |
---|---|---|---|---|---|
#S-AXP | 12.12.2024 | 03.01.2025 | 03.01.2025 | 10.02.2025 | 0.7 USD |
#S-CSCO | 14.11.2024 | 03.01.2025 | 03.01.2025 | 22.01.2025 | 0.4 USD |
#S-NTAP | 21.11.2024 | 03.01.2025 | 03.01.2025 | 22.01.2025 | 0.52 USD |
#S-BMY | 11.12.2024 | 03.01.2025 | 03.01.2025 | 03.02.2025 | 0.62 USD |
#L-SSE | 13.11.2024 | 02.01.2025 | 03.01.2025 | 27.02.2025 | 21.2 GBP |
#S-TOT | 25.11.2024 | 31.12.2024 | 31.12.2024 | 21.01.2025 | 0.8308 USD |
#S-XRX | 31.10.2024 | 31.12.2024 | 31.12.2024 | 31.01.2025 | 0.25 USD |
#S-MDLZ | 11.12.2024 | 31.12.2024 | 31.12.2024 | 14.01.2025 | 0.47 USD |
#S-DE | 03.12.2024 | 31.12.2024 | 31.12.2024 | 10.02.2025 | 1.62 USD |
#S-USB | 10.12.2024 | 31.12.2024 | 31.12.2024 | 15.01.2025 | 0.5 USD |
#CA-NTR | 06.11.2024 | 31.12.2024 | 31.12.2024 | 17.01.2025 | 0.54 USD |
#CA-POW | 13.11.2024 | 31.12.2024 | 31.12.2024 | 31.01.2025 | 0.5625 CAD |
#CA-TRP | 07.11.2024 | 31.12.2024 | 31.12.2024 | 31.01.2025 | 0.8225 CAD |
#A-GMG | 11.12.2024 | 30.12.2024 | 31.12.2024 | 25.02.2025 | 0.15 AUD |
#A-GPT | 17.12.2024 | 30.12.2024 | 31.12.2024 | 28.02.2025 | 0.12 AUD |
#A-TCL | 10.12.2024 | 30.12.2024 | 31.12.2024 | 25.02.2025 | 0.32 AUD |
#A-APA | 10.12.2024 | 30.12.2024 | 31.12.2024 | 17.03.2025 | 0.27 AUD |
#A-DXS | 18.12.2024 | 30.12.2024 | 31.12.2024 | 28.02.2025 | 0.19 AUD |
#S-MU | 18.12.2024 | 30.12.2024 | 30.12.2024 | 15.01.2025 | 0.115 USD |
#CA-NA | 04.12.2024 | 30.12.2024 | 30.12.2024 | 01.02.2025 | 1.14 CAD |
#CA-NA | 04.12.2024 | 30.12.2024 | 30.12.2024 | 01.02.2025 | 1.14 CAD |
Get more information about Stock CFD Trading Conditions